Simple pricing for agencies
Run your first brand analysis free. No credit card. No commitment.
Free Trial
$0/ 7 days
Full platform access for one brand
All 5 AI surfaces
~100 queries per brand
Complete visibility analytics
Opportunity engine
PDF & XLSX reports
Compare plans
| Feature | Free Trial | Agency | Agency Pro |
|---|---|---|---|
| LLM Providers | |||
| ChatGPT (OpenAI) | |||
| Gemini (Google) | |||
| Perplexity | |||
| Google AI Mode | Soon | Soon | Soon |
| Google AI Overviews | Soon | Soon | Soon |
| Claude (Anthropic) | Soon | Soon | Soon |
| Analytics | |||
| Complete visibility data | |||
| Competitive analysis | |||
| Citation source tracking | |||
| Provider intelligence | |||
| PDF reports | |||
| XLSX data export | |||
| Platform | |||
| Client brands | 1 | 10 | 25 (+ unlimited with BYO keys) |
| Analysis frequency | One-off | Monthly | Monthly (weekly/daily with BYO keys) |
| Queries per brand | ~100 | ~100 | ~100 |
| Team seats | 1 | 3 | 10 |
| Tools | |||
| Opportunity engine | |||
| Workbench | |||
| Tasks | |||
| BYO API keys | |||
| Provider selection per brand | |||
| White-label reports | Soon | Soon | Soon |
| Team member tagging | Soon | Soon | Soon |
| Integrations | Soon | Soon | Soon |
Enterprise
Managing 25+ brands on platform keys? Custom analysis frequency, dedicated support, and tailored integrations for high-volume agencies.
Analysis pricing includes platform API costs. No hidden fees. Agency Pro with BYO API keys has zero platform API costs – you pay your LLM providers directly at cost. For most agencies, the per-brand API cost is a fraction of what you charge clients for AI visibility monitoring as a service.
Frequently Asked Questions
Ready to see how AI sees your brand?
Start your free 7-day trial
No credit card required